Key Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity Range | Photo Show More |
| Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP Show More |
| External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C Data Input |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 5.2 |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode Electronic Shutter 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 30 Seconds 1/4000 to 900 Seconds 1/4000 to 900 Seconds Up to 60 Minutes |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| ISO Sensitivity Range | Photo 160 to 12,800 (Extended: 80 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 23 Frames (Raw) / 127 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080) at 100/120 fps Raw 12-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Up to 50 Minutes in 4K Up to 45 Minutes in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C Data Input |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | 3-Way Tilting Touchscreen LCD |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -7 to +7 EV |
Flash
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.4 x 2.6 x 1.5" / 111.9 x 66.6 x 38 mm |
| Weight | 12.5 oz / 355 g (Body Only) |