Key Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Show More |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit Show More |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Remote Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion |
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| ISO Sensitivity Range | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 256 Frames (JPEG) / 28 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Video Capture
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Remote Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3" |
| Resolution | 3 x 2 (1,840,000 Dot) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Guide Number | 16.4' / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| External Flash Connection | Proprietary |
General
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 127.7 x 85.1 x 65.4 mm |
| Weight | 1.1 lb / 491 g (With Battery, Recording Media) 0.9 lb / 410 g (Body Only) |