Key Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Show More |
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit Show More |
| External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Remote Input |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Display Type | Tilting Touchscreen LCD |
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) BSI CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| ISO Sensitivity Range | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Up to 15 fps at Maximum Resolution for up to 119 Frames (JPEG) / 19 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | No |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Remote Input |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | PC Terminal |
General
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 22 to 72°F / -10 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 19.6 oz / 557 g (With Battery, Recording Media) 16.8 oz / 476 g (Body Only) |