Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 26 Megapixel |
| Image Sensor | APS-C CMOS |
| Image Stabilization | Digital (Video Only) |
| Continuous Shooting | Up to 11 fps |
| Internal Recording Modes | XAVC HS/XAVC S-I 4:2:2 10-Bit Show More |
| External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Wireless | Wi-Fi |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 26 Megapixel |
| Image Sensor | APS-C CMOS |
| Image Stabilization | Digital (Video Only) |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV |
| Metering Range | -2 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | XAVC HS/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 24.00/30.00/60.00 fps [600 Mb/s] 1920 x 1080p at 120 fps [600 Mb/s] |
| External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| IP Streaming | RTMP, RTMPS, SRT 3840 x 2160 |
| Built-In Microphone | Stereo (Microphone Location: Top) |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS |
Monitor
| Display Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 759 |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
General
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.5 x 2.7 x 2.1" / 114.3 x 67.5 x 54.2 mm |
| Weight | 13.3 oz / 377 g (With Battery, Recording Media) |
Kit Lens
| Focal Length | 16 to 50mm (35mm Equivalent: 24 to 75mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |