Key Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo Show More |
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit Show More |
External Recording Modes | 4:2:2 8-Bit via HDMI Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.1 |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 223 Frames (JPEG) / 115 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.1 |
Mobile App Compatible | Yes, Adapter Required (Included): Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,359,296 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 131°F / -20 to 55°C |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm |
Weight | 1.1 lb / 509 g (With Battery, Recording Media) |