Key Specs
| Lens Mount | Sony E | 
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) | 
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| ISO Sensitivity Range | Photo Show More | 
| Internal Recording Modes | H.264/XAVC S 4:2:2 10-Bit Show More | 
| External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps | 
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | 
| Video I/O | 1x HDMI Output | 
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) Show More | 
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac), Bluetooth 5.0 | 
| Display Type | Free-Angle Tilting Touchscreen LCD | 
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 440 Shots) | 
Imaging
| Lens Mount | Sony E | 
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) | 
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS | 
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.2x/1.5x *Additional Crop Occurs in Select Video Modes | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| Built-In ND Filter | No | 
| Capture Type | Stills & Video | 
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | 
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode | 
| Bulb/Time Mode | Bulb Mode | 
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode | 
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 583 Frames (Raw) / 1000 Frames (JPEG) | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Image File Format | HEIF, JPEG, Raw | 
| Bit Depth | 14-Bit | 
Video Capture
| Internal Recording Modes | H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s VBR] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s VBR] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s VBR] H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s VBR] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s VBR] | 
| External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps | 
| Fast-/Slow-Motion Support | Yes | 
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3 | 
| Recording Limit | No | 
| IP Streaming | No | 
| Built-In Microphone | Stereo | 
| Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio MPEG4: 2-Channel AAC LC Audio | 
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | 
| Video I/O | 1x HDMI Output | 
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x PC Flash Sync Output 1x Sony Multi/Micro-USB (USB 2.0) Remote Input/Output | 
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac), Bluetooth 5.0 | 
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup | 
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone | 
Monitor
| Display Size | 3.2" | 
| Resolution | 2,095,104 Dot | 
| Display Type | Free-Angle Tilting Touchscreen LCD | 
Viewfinder
| Type | Built-In Electronic (OLED) | 
| Size | 0.64" | 
| Resolution | 9,437,184 Dot | 
| Eye Point | 25 mm | 
| Coverage | 100% | 
| Magnification | Approx. 0.9x | 
| Diopter Adjustment | -4 to +3 | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Autofocus Points | Photo, Video Phase Detection: 693 | 
| Autofocus Sensitivity | -4 to +20 EV | 
Flash
| Built-In Flash/Light | No | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | 
| Maximum Sync Speed | 1/250 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Shoe Mount, PC Terminal | 
General
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 440 Shots) | 
| Shoe Mount | 1x Intelligent Hot Shoe | 
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) | 
| Material of Construction | Magnesium Alloy | 
| Operating Conditions | 32 to 104°F / 0 to 40°C | 
| Storage Conditions | -4 to 131°F / -20 to 55°C | 
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm | 
| Weight | 1.6 lb / 723 g (With Battery, Recording Media) | 
 
        
         
        
         
        
        